DE SERIES
Welcome to the world of the DE Series – a game-changing innovation designed to provide unmatched power, efficiency, and reliability for your energy needs. Whether you're optimizing your business operations or looking to secure energy independence, the DE Series is engineered to empower every aspect of your energy journey.

QCOB Technology

Energy Efficient (Common Cathode )

Easy Installation and Maintenance

Modular Design

Simple & Practical
Product Visuals
Elevate Your Power, Unleash the Future – The DE Series: Where Innovation Meets Efficiency!
Features
EASY TO INSTALL & MAINTAIN
Standard magnetic connection points & magnetic mounting for steel frame directly with front/rear installation & maintenance.
MODULAR DESIGN
Integration of standard modules, power supplies, and control cards.
Schools & Colleges
Improve learning experiences and engagement with high-quality displays.
Personal Spaces
Create an immersive environment for home entertainment or personal projects.
Specs
| Model | LED Full Color Display | DE12BE79 | DE15BE80 | DE18BE81 | DE20BE82 | DE25BE83 |
|---|---|---|---|---|---|---|
| LED Type | TOP 1010 | TOP 1212 | TOP 1515 | TOP 1515 | TOP 2121 | |
| Module Parameter | Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2.0 | 2.5 |
| Module Resolution (W*H,mm) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | |
| Module Dimension (W*H,mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | |
| Cabinet Resolution (W*H,mm) | 256*384 | 208*312 | 172*258 | 160*240 | 128*192 | |
| Cabinet Size(W*H*D,mm) | 320*480*29 | 320*640*29 | 320*800*29 | 320*960*29 | 320*1280*29 | |
| Module Flatness (mm) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | |
| Pixel/㎡ | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | |
| Optical Parameter | Servicing | Front/Rear | ||||
| Back shell | Plastic | |||||
| Weight (KG/Cabinet) | <2.5 | |||||
| Single-dot Brightness Calibration | Available | |||||
| Single-dot Color Calibration | Available | |||||
| Brightness (nits) | ≥450 | |||||
| Colour Temperature (K) | 5000-10000 | |||||
| Viewing Angle(H,V,°) | 160° | |||||
| Brightness/Colour Uniformity | ≥97% | |||||
| Contrast Ratio | 5000:1 | |||||
| Scan Rate | 48 | |||||
| Electrical Parameter | Max Power Consumption (W/㎡) | <650 | ||||
| Avg Power Consumption (W/㎡) | <230 | |||||
| Input Power Voltage | AC220V±15%, 50/60 (Hz) | |||||
| Processing Parameter | Drive Mode | Constant Current Anode Drive | ||||
| Frame Rate (Hz) | 30-60 | |||||
| Refresh Rate (Hz) | ≥3840 | |||||
| Colour Depth (bits) | 14 | |||||
| Life span, typ. (Hrs) | ≥100,000 | |||||
| Operational Parameter | Operating Temp (℃) | -10~45 | ||||
| Storage Temp (℃) | -40~80 | |||||
| Operating Humidity (RH) | 10-90% | |||||
| Storage Humidity (RH) | 10-70% | |||||



























