imira Series
iMira is designed to captivate and engage your audience like never before. Whether you’re looking to enhance your retail store’s visual appeal, showcase products at exhibitions, or make a splash at events, the iMira Video Display Standee is your ultimate solution.
iMira-A
iMira-B
iMira-C
Product Visuals
Key Features
Features
Front Maintenance
Multiple pixel pitch
High Brightness
Front Maintenance
Multiple pixel pitch
High Brightness
Specs
Model | iMira-C | ||||
Physical Parameter
|
Pixel Pitch(mm) | 1.499 | |||
LED Type | QCOB 3-in-1 LED | ||||
Cabinet Size(W*H*D,mm) | 962*2246*34.4 | ||||
Pixel Density(㎡) | 444,444 | ||||
Servicing | Front | ||||
Cabinet Material | Die-cast Aluminum/Aluminum-magnesium Alloy | ||||
Weight/Cabinet | ≤50kg | ||||
Optical Parameter
|
Brightness(nits) | 600 | |||
Color Temperature(K) | 2000–10000 | ||||
Viewing Angle(H/V,°) | 160 | ||||
Contrast Ratio | 7000:1 | ||||
Electrical Parameter
|
Max Power Consumption(W/㎡) | ≤650 | |||
Avg Power Consumption(W/㎡) | ≤216 | ||||
Power Supply | AC220±15%V, 50/60 (Hz) | ||||
Processing Parameter
|
Refresh Rate(Hz) | 3840 | |||
Color Depth(bit) | 14-16 | ||||
Operational Parameter
|
Operating Temp(℃) | -10–45 | |||
Storage Temp(℃) | -20–60 | ||||
Operating Humidity(RH) | 10%–90% | ||||
Storage Humidity(RH) | 10%–90% |
Model | iMira-C | ||||
Physical Parameter
|
Pixel Pitch(mm) | 1.875 | |||
LED Type | QCOB 3-in-1 LED | ||||
Cabinet Size(W*H*D,mm) | 962*2246*34.4 | ||||
Pixel Density(㎡) | 284,444 | ||||
Servicing | Front | ||||
Cabinet Material | Die-cast Aluminum/Aluminum-magnesium Alloy | ||||
Weight/Cabinet | ≤50kg | ||||
Optical Parameter
|
Brightness(nits) | 600 | |||
Color Temperature(K) | 2000–10000 | ||||
Viewing Angle(H/V,°) | 160 | ||||
Contrast Ratio | 7000:1 | ||||
Electrical Parameter
|
Max Power Consumption(W/㎡) | ≤650 | |||
Avg Power Consumption(W/㎡) | ≤216 | ||||
Power Supply | AC220±15%V, 50/60 (Hz) | ||||
Processing Parameter
|
Refresh Rate(Hz) | 3840 | |||
Color Depth(bit) | 14-16 | ||||
Operational Parameter
|
Operating Temp(℃) | -10–45 | |||
Storage Temp(℃) | -20–60 | ||||
Operating Humidity(RH) | 10%–90% | ||||
Storage Humidity(RH) | 10%–90% |
Model | iMira-C | ||||
Physical Parameter
|
Pixel Pitch(mm) | 2.0 | |||
LED Type | QCOB 3-in-1 LED | ||||
Cabinet Size(W*H*D,mm) | 962*2246*34.4 | ||||
Pixel Density(㎡) | 250,000 | ||||
Servicing | Front | ||||
Cabinet Material | Die-cast Aluminum/Aluminum-magnesium Alloy | ||||
Weight/Cabinet | ≤50kg | ||||
Optical Parameter
|
Brightness(nits) | 600 | |||
Color Temperature(K) | 2000–10000 | ||||
Viewing Angle(H/V,°) | 160 | ||||
Contrast Ratio | 7000:1 | ||||
Electrical Parameter
|
Max Power Consumption(W/㎡) | ≤650 | |||
Avg Power Consumption(W/㎡) | ≤216 | ||||
Power Supply | AC220±15%V, 50/60 (Hz) | ||||
Processing Parameter
|
Refresh Rate(Hz) | 3840 | |||
Color Depth(bit) | 14-16 | ||||
Operational Parameter
|
Operating Temp(℃) | -10–45 | |||
Storage Temp(℃) | -20–60 | ||||
Operating Humidity(RH) | 10%–90% | ||||
Storage Humidity(RH) | 10%–90% |
Model | iMira-C | ||||
Physical Parameter
|
Pixel Pitch(mm) | 2.5 | |||
LED Type | QCOB 3-in-1 LED | ||||
Cabinet Size(W*H*D,mm) | 962*2246*34.4 | ||||
Pixel Density(㎡) | 160,000 | ||||
Servicing | Front | ||||
Cabinet Material | Die-cast Aluminum/Aluminum-magnesium Alloy | ||||
Weight/Cabinet | ≤50kg | ||||
Optical Parameter
|
Brightness(nits) | 600 | |||
Color Temperature(K) | 2000–10000 | ||||
Viewing Angle(H/V,°) | 160 | ||||
Contrast Ratio | 7000:1 | ||||
Electrical Parameter
|
Max Power Consumption(W/㎡) | ≤650 | |||
Avg Power Consumption(W/㎡) | ≤216 | ||||
Power Supply | AC220±15%V, 50/60 (Hz) | ||||
Processing Parameter
|
Refresh Rate(Hz) | 3840 | |||
Color Depth(bit) | 14-16 | ||||
Operational Parameter
|
Operating Temp(℃) | -10–45 | |||
Storage Temp(℃) | -20–60 | ||||
Operating Humidity(RH) | 10%–90% | ||||
Storage Humidity(RH) | 10%–90% |