KOALA
Manufactured for Airports/ Transportation, Control & Surveillance Centers, Government, Education Sector, And Healthcare & Hospitals, the Koala Series streamlines data with its exceptional portability and user-friendly operation.
240x540
480x270
480x540
Product Visuals
Key Features
Features
HDR Technology
Integrated Module Design
Front Access
Slim Cabinet Design
HDR Technology
Integrated Module Design
Specs
–
Koala Series Datasheet P1.25mm 2024 V1.3 | ||
Model | LED Full Color Display | KL12AC52 |
Module Parameter
|
LED Type | TOP 1010 |
LED Packaging | SMD / QCOB | |
Pixel Pitch (mm) | 1.25 | |
Module Resolution (W*H) | 192*216 | |
Module Dimension (W*H,mm) | 240*270 | |
Cabinet Resolution(W*H,mm) | 384*432 | |
Cabinet Size(W*H*D,mm) | 480*270*54 | |
Module Flatness (mm) | ≤ 0.1 | |
Pixel/M2 | 640,000 | |
Servicing | Front | |
Back shell | Die-cast aluminum | |
Weight (KG/Cabinet) | ≤ 3.4 | |
Optical Parameter
|
Brightness (nits) | ≥ 700 |
Colour Temperature (K) | 5000 – 10000 | |
Viewing Angle | 160° (Horizontal / Vertical) | |
Brightness/Colour Uniformity | ≥ 97% | |
Contrast Ratio | 5000:1 | |
Scan Rate | 48 | |
Electrical Parameter
|
Max Power Consumption (W/m2 ) | ≤ 450 |
Average Power Consumption (W/M2 ) | ≤ 150 | |
Redundancy | Power & Signal | |
Processing Parameter
|
Drive Mode | Constant Current Anode/ Cathode Drive |
Refresh Rate (Hz) | ≥ 3840 | |
Colour Depth (bits) | 14 – 16 | |
Operational Parameter
|
Life span, typ. (Hrs) | 100,000 |
Operating Temp (Co) | 10 – 45 |
–
Koala Series Datasheet P1.49mm 2024 V1.3 | ||
Model | LED Full Color Display | KL14AC52 |
Module Parameter
|
LED Type | TOP 1212 |
LED Packaging | SMD / QCOB | |
Pixel Pitch (mm) | 1.49 | |
Module Resolution (W*H) | 160*180 | |
Module Dimension (W*H,mm) | 240*270 | |
Cabinet Resolution(W*H,mm) | 320*180 | |
Cabinet Size(W*H*D,mm) | 480*270*54 | |
Module Flatness (mm) | ≤ 0.1 | |
Pixel/M2 | 444,444 | |
Servicing | Front | |
Back shell | Die-cast aluminum | |
Weight (KG/Cabinet) | ≤ 3.4 | |
Optical Parameter
|
Brightness (nits) | ≥ 700 |
Colour Temperature (K) | 5000 – 10000 | |
Viewing Angle | 160° (Horizontal / Vertical) | |
Brightness/Colour Uniformity | ≥ 97% | |
Contrast Ratio | 5000:1 | |
Scan Rate | 48 | |
Electrical Parameter
|
Max Power Consumption (W/m2 ) | ≤ 450 |
Average Power Consumption (W/M2 ) | ≤ 150 | |
Redundancy | Power & Signal | |
Processing Parameter
|
Drive Mode | Constant Current Anode/ Cathode Drive |
Refresh Rate (Hz) | ≥ 3840 | |
Colour Depth (bits) | 14 – 16 | |
Operational Parameter
|
Life span, typ. (Hrs) | 100,000 |
Operating Temp (Co) | 10 – 45 |
–
Koala Series Datasheet P1.857mm 2024 V1.3 | ||
Model | LED Full Color Display | KL18AA52 |
Module Parameter
|
LED Type | TOP 1515 |
LED Packaging | SMD / QCOB | |
Pixel Pitch (mm) | 1.875 | |
Module Resolution (W*H) | 128*144 | |
Module Dimension (W*H,mm) | 240*270 | |
Cabinet Resolution(W*H,mm) | 256*144 | |
Cabinet Size(W*H*D,mm) | 480*270*54 | |
Module Flatness (mm) | ≤ 0.1 | |
Pixel/M2 | 284,444 | |
Servicing | Front | |
Back shell | Die-cast aluminum | |
Weight (KG/Cabinet) | ≤ 3.4 | |
Optical Parameter
|
Brightness (nits) | ≥ 700 |
Colour Temperature (K) | 5000 – 10000 | |
Viewing Angle | 160° (Horizontal / Vertical) | |
Brightness/Colour Uniformity | ≥ 97% | |
Contrast Ratio | 5000:1 | |
Scan Rate | 48 | |
Electrical Parameter
|
Max Power Consumption (W/m2 ) | ≤ 450 |
Average Power Consumption (W/M2 ) | ≤ 150 | |
Redundancy | Power & Signal | |
Processing Parameter
|
Drive Mode | Constant Current Anode/ Cathode Drive |
Refresh Rate (Hz) | ≥ 3840 | |
Colour Depth (bits) | 14 – 16 | |
Operational Parameter
|
Life span, typ. (Hrs) | 100,000 |
Operating Temp (Co) | 10 – 45 |
–
Koala Series Datasheet P2.0mm 2024 V1.3 | ||
Model | LED Full Color Display | KL19AA52 |
Module Parameter
|
LED Type | TOP 1817 |
LED Packaging | SMD / QCOB | |
Pixel Pitch (mm) | 1.99 | |
Module Resolution (W*H) | 120*135 | |
Module Dimension (W*H,mm) | 240*270 | |
Cabinet Resolution(W*H,mm) | 384*432 | |
Cabinet Size(W*H*D,mm) | 480*270*54 | |
Module Flatness (mm) | ≤ 0.1 | |
Pixel/M2 | 250,000 | |
Servicing | Front | |
Back shell | Die-cast aluminum | |
Weight (KG/Cabinet) | ≤ 3.4 | |
Optical Parameter
|
Brightness (nits) | ≥ 700 |
Colour Temperature (K) | 5000 – 10000 | |
Viewing Angle | 160° (Horizontal / Vertical) | |
Brightness/Colour Uniformity | ≥ 97% | |
Contrast Ratio | 5000:1 | |
Scan Rate | 40 | |
Electrical Parameter
|
Max Power Consumption (W/m2 ) | ≤ 450 |
Average Power Consumption (W/M2 ) | ≤ 150 | |
Redundancy | Power & Signal | |
Processing Parameter
|
Drive Mode | Constant Current Anode/ Cathode Drive |
Refresh Rate (Hz) | ≥ 3840 | |
Colour Depth (bits) | 14 – 16 | |
Operational Parameter
|
Life span, typ. (Hrs) | 100,000 |
Operating Temp (Co) | 10 – 45 |
–
Koala Series Datasheet P2.5mm 2024 V1.3 | ||
Model | LED Full Color Display | KL25AA56 |
Module Parameter
|
LED Type | TOP 2121 |
LED Packaging | SMD / QCOB | |
Pixel Pitch (mm) | 2.5 | |
Module Resolution (W*H) | 96*108 | |
Module Dimension (W*H,mm) | 240*270 | |
Cabinet Resolution(W*H,mm) | 192*108 | |
Cabinet Size(W*H*D,mm) | 480*270*54 | |
Module Flatness (mm) | ≤ 0.1 | |
Pixel/M2 | 160,000 | |
Servicing | Front | |
Back shell | Die-cast aluminum | |
Weight (KG/Cabinet) | ≤ 7 | |
Optical Parameter
|
Brightness (nits) | ≥ 700 |
Colour Temperature (K) | 5000 10000 | |
Viewing Angle | 160° (Horizontal / Vertical) | |
Brightness/Colour Uniformity | ≥ 97% | |
Contrast Ratio | 5000:1 | |
Scan Rate | 32 | |
Electrical Parameter
|
Max Power Consumption (W/m2 ) | ≤ 450 |
Average Power Consumption (W/M2 ) | ≤ 150 | |
Redundancy | Power & Signal | |
Processing Parameter
|
Drive Mode | Constant Current Anode/ Cathode Drive |
Refresh Rate (Hz) | ≥ 3840 | |
Colour Depth (bits) | 14 – 16 | |
Operational Parameter
|
Life span, typ. (Hrs) | 100,000 |
Operating Temp (Co) | 10 – 45 |